128 CODES · ONE COMPLETE REFERENCE
ASCII Table
Find a character, inspect its codes, or convert a whole string. This table covers standard ASCII: 0–127, including all 33 control characters.
Filtering and conversion happen in your browser. Your input is not submitted by this tool.
Find an ASCII character
128 of 128 rows shown.
A — Uppercase A
Printable ASCII · Unicode U+0041 · one byte in UTF-8
- Decimal
- 65
- Hexadecimal
- 0x41
- Octal
- 0o101
- Binary
- 01000001
- JSON string
- "A"
- HTML decimal reference
- A
Select a character button in the table to inspect another code.
Scroll the table to see more rows or columns. Select a character button to inspect its details above. SP means space; control mnemonics are labels, not literal text.
| Character | Decimal | Hex | Octal | Binary (8 bits) | Name |
|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | Null | |
| 1 | 01 | 001 | 00000001 | Start of heading | |
| 2 | 02 | 002 | 00000010 | Start of text | |
| 3 | 03 | 003 | 00000011 | End of text | |
| 4 | 04 | 004 | 00000100 | End of transmission | |
| 5 | 05 | 005 | 00000101 | Enquiry | |
| 6 | 06 | 006 | 00000110 | Acknowledge | |
| 7 | 07 | 007 | 00000111 | Bell | |
| 8 | 08 | 010 | 00001000 | Backspace | |
| 9 | 09 | 011 | 00001001 | Horizontal tab | |
| 10 | 0A | 012 | 00001010 | Line feed | |
| 11 | 0B | 013 | 00001011 | Vertical tab | |
| 12 | 0C | 014 | 00001100 | Form feed | |
| 13 | 0D | 015 | 00001101 | Carriage return | |
| 14 | 0E | 016 | 00001110 | Shift out | |
| 15 | 0F | 017 | 00001111 | Shift in | |
| 16 | 10 | 020 | 00010000 | Data link escape | |
| 17 | 11 | 021 | 00010001 | Device control 1 | |
| 18 | 12 | 022 | 00010010 | Device control 2 | |
| 19 | 13 | 023 | 00010011 | Device control 3 | |
| 20 | 14 | 024 | 00010100 | Device control 4 | |
| 21 | 15 | 025 | 00010101 | Negative acknowledge | |
| 22 | 16 | 026 | 00010110 | Synchronous idle | |
| 23 | 17 | 027 | 00010111 | End of transmission block | |
| 24 | 18 | 030 | 00011000 | Cancel | |
| 25 | 19 | 031 | 00011001 | End of medium | |
| 26 | 1A | 032 | 00011010 | Substitute | |
| 27 | 1B | 033 | 00011011 | Escape | |
| 28 | 1C | 034 | 00011100 | File separator | |
| 29 | 1D | 035 | 00011101 | Group separator | |
| 30 | 1E | 036 | 00011110 | Record separator | |
| 31 | 1F | 037 | 00011111 | Unit separator | |
| 32 | 20 | 040 | 00100000 | Space | |
| 33 | 21 | 041 | 00100001 | Exclamation mark | |
| 34 | 22 | 042 | 00100010 | Quotation mark | |
| 35 | 23 | 043 | 00100011 | Number sign | |
| 36 | 24 | 044 | 00100100 | Dollar sign | |
| 37 | 25 | 045 | 00100101 | Percent sign | |
| 38 | 26 | 046 | 00100110 | Ampersand | |
| 39 | 27 | 047 | 00100111 | Apostrophe | |
| 40 | 28 | 050 | 00101000 | Left parenthesis | |
| 41 | 29 | 051 | 00101001 | Right parenthesis | |
| 42 | 2A | 052 | 00101010 | Asterisk | |
| 43 | 2B | 053 | 00101011 | Plus sign | |
| 44 | 2C | 054 | 00101100 | Comma | |
| 45 | 2D | 055 | 00101101 | Hyphen-minus | |
| 46 | 2E | 056 | 00101110 | Full stop | |
| 47 | 2F | 057 | 00101111 | Solidus (slash) | |
| 48 | 30 | 060 | 00110000 | Digit 0 | |
| 49 | 31 | 061 | 00110001 | Digit 1 | |
| 50 | 32 | 062 | 00110010 | Digit 2 | |
| 51 | 33 | 063 | 00110011 | Digit 3 | |
| 52 | 34 | 064 | 00110100 | Digit 4 | |
| 53 | 35 | 065 | 00110101 | Digit 5 | |
| 54 | 36 | 066 | 00110110 | Digit 6 | |
| 55 | 37 | 067 | 00110111 | Digit 7 | |
| 56 | 38 | 070 | 00111000 | Digit 8 | |
| 57 | 39 | 071 | 00111001 | Digit 9 | |
| 58 | 3A | 072 | 00111010 | Colon | |
| 59 | 3B | 073 | 00111011 | Semicolon | |
| 60 | 3C | 074 | 00111100 | Less-than sign | |
| 61 | 3D | 075 | 00111101 | Equals sign | |
| 62 | 3E | 076 | 00111110 | Greater-than sign | |
| 63 | 3F | 077 | 00111111 | Question mark | |
| 64 | 40 | 100 | 01000000 | Commercial at | |
| 65 | 41 | 101 | 01000001 | Uppercase A | |
| 66 | 42 | 102 | 01000010 | Uppercase B | |
| 67 | 43 | 103 | 01000011 | Uppercase C | |
| 68 | 44 | 104 | 01000100 | Uppercase D | |
| 69 | 45 | 105 | 01000101 | Uppercase E | |
| 70 | 46 | 106 | 01000110 | Uppercase F | |
| 71 | 47 | 107 | 01000111 | Uppercase G | |
| 72 | 48 | 110 | 01001000 | Uppercase H | |
| 73 | 49 | 111 | 01001001 | Uppercase I | |
| 74 | 4A | 112 | 01001010 | Uppercase J | |
| 75 | 4B | 113 | 01001011 | Uppercase K | |
| 76 | 4C | 114 | 01001100 | Uppercase L | |
| 77 | 4D | 115 | 01001101 | Uppercase M | |
| 78 | 4E | 116 | 01001110 | Uppercase N | |
| 79 | 4F | 117 | 01001111 | Uppercase O | |
| 80 | 50 | 120 | 01010000 | Uppercase P | |
| 81 | 51 | 121 | 01010001 | Uppercase Q | |
| 82 | 52 | 122 | 01010010 | Uppercase R | |
| 83 | 53 | 123 | 01010011 | Uppercase S | |
| 84 | 54 | 124 | 01010100 | Uppercase T | |
| 85 | 55 | 125 | 01010101 | Uppercase U | |
| 86 | 56 | 126 | 01010110 | Uppercase V | |
| 87 | 57 | 127 | 01010111 | Uppercase W | |
| 88 | 58 | 130 | 01011000 | Uppercase X | |
| 89 | 59 | 131 | 01011001 | Uppercase Y | |
| 90 | 5A | 132 | 01011010 | Uppercase Z | |
| 91 | 5B | 133 | 01011011 | Left square bracket | |
| 92 | 5C | 134 | 01011100 | Reverse solidus (backslash) | |
| 93 | 5D | 135 | 01011101 | Right square bracket | |
| 94 | 5E | 136 | 01011110 | Circumflex accent (caret) | |
| 95 | 5F | 137 | 01011111 | Low line (underscore) | |
| 96 | 60 | 140 | 01100000 | Grave accent (backtick) | |
| 97 | 61 | 141 | 01100001 | Lowercase a | |
| 98 | 62 | 142 | 01100010 | Lowercase b | |
| 99 | 63 | 143 | 01100011 | Lowercase c | |
| 100 | 64 | 144 | 01100100 | Lowercase d | |
| 101 | 65 | 145 | 01100101 | Lowercase e | |
| 102 | 66 | 146 | 01100110 | Lowercase f | |
| 103 | 67 | 147 | 01100111 | Lowercase g | |
| 104 | 68 | 150 | 01101000 | Lowercase h | |
| 105 | 69 | 151 | 01101001 | Lowercase i | |
| 106 | 6A | 152 | 01101010 | Lowercase j | |
| 107 | 6B | 153 | 01101011 | Lowercase k | |
| 108 | 6C | 154 | 01101100 | Lowercase l | |
| 109 | 6D | 155 | 01101101 | Lowercase m | |
| 110 | 6E | 156 | 01101110 | Lowercase n | |
| 111 | 6F | 157 | 01101111 | Lowercase o | |
| 112 | 70 | 160 | 01110000 | Lowercase p | |
| 113 | 71 | 161 | 01110001 | Lowercase q | |
| 114 | 72 | 162 | 01110010 | Lowercase r | |
| 115 | 73 | 163 | 01110011 | Lowercase s | |
| 116 | 74 | 164 | 01110100 | Lowercase t | |
| 117 | 75 | 165 | 01110101 | Lowercase u | |
| 118 | 76 | 166 | 01110110 | Lowercase v | |
| 119 | 77 | 167 | 01110111 | Lowercase w | |
| 120 | 78 | 170 | 01111000 | Lowercase x | |
| 121 | 79 | 171 | 01111001 | Lowercase y | |
| 122 | 7A | 172 | 01111010 | Lowercase z | |
| 123 | 7B | 173 | 01111011 | Left curly bracket | |
| 124 | 7C | 174 | 01111100 | Vertical line | |
| 125 | 7D | 175 | 01111101 | Right curly bracket | |
| 126 | 7E | 176 | 01111110 | Tilde | |
| 127 | 7F | 177 | 01111111 | Delete |
Convert text and ASCII codes
Convert up to 4,096 ASCII characters. Text spaces and line breaks count as characters. Numeric tokens must be separated by whitespace or a single comma.
Enter text, then choose Convert.
Codes are separated by spaces. Decoded text is shown as a JSON string: quotes and visible escapes are part of the displayed result and its export.
How to read and use the ASCII table
- Search for a character, control name, or exact code. For example,
A,65, and0x41identify the same character. Numeric searches without a prefix always mean decimal. - Select its character button to compare bases and choose the exact representation you want to copy. Binary can show seven significant ASCII positions or an eight-bit byte with a leading zero.
- Use the converter for multiple characters. For example,
Hi!becomes hexadecimal48 69 21. To decode, select Codes → text and supply the same separated tokens.
Printable characters, controls, and line endings
ASCII has 128 positions. Codes 32–126 are the 95 printable positions, including space. Codes 0–31 and 127 (DEL) are the 33 controls. A control’s mnemonic, such as LF, is a readable label; it is not the text stored by that byte. In JSON strings, tab is \t, line feed is \n, and carriage return is \r. Other controls may appear as \u0000-style escapes.
LF is decimal 10; CR is decimal 13. CRLF is a pair of characters, 0D 0A in hex. Browsers normalize textarea line endings to LF, so use numeric input when inspecting an exact CR or CRLF sequence. The JSON result preserves that distinction using visible escapes.
Strict inputs prevent misleading output
Each numeric token must contain a complete unsigned integer in the selected base. Hex allows an optional 0x prefix, binary 0b, and octal 0o. Tokens are separated by spaces, tabs, newlines, or a single comma with optional surrounding whitespace. Empty comma entries, fractions, signed values, incomplete prefixes, and values above 127 are rejected. Contiguous hex such as 4869 is one out-of-range value, not an automatically split byte stream.
“Extended ASCII” is not one universal character set. Bytes 128–255 depend on a named encoding or code page and are outside this table. Accented letters, curly quotes, and emoji are rejected rather than silently changed. Standard ASCII maps to the same single-byte values in UTF-8; that does not make every Unicode character ASCII.
HTML references are a separate representation
For printable ASCII, a decimal HTML reference such as & represents an ampersand. This tool deliberately does not offer HTML references for controls: for example, � produces a replacement character in an HTML parser. These references are not raw ASCII bytes, and the tool is not a full HTML encoder or entity decoder.
Privacy, exports, and standards
This tool sends no entered text or code sequences to a server and uses no local storage. Copy requires browser clipboard support; if copying is unavailable, the visible value is selected for manual copying. CSV downloads contain only the currently visible table rows; printable symbols are JSON-quoted to preserve whitespace and avoid spreadsheet formula interpretation. Conversion downloads contain exactly the displayed output, including JSON quotes and escapes when decoding.
The reference follows RFC 20’s ASCII table, the ASCII-compatible byte range in RFC 3629 (UTF-8), and the HTML numeric character reference rules.